All leagues
Upcoming fixtures across every configured league, ordered by kick-off. Probabilities only — the model is beaten by bookmaker closing odds. Not betting advice.
Fixtures
11| Kick-off | League | Home | Away | H | D | A | xG | Score |
|---|---|---|---|---|---|---|---|---|
| Mon 07 Sep | ||||||||
| 16:30 | Italy | Cagliari | Lecce | 46% | 28% | 26% | 1.3–0.9 | 1-0 |
| 17:00 | Spain | Getafe | Celta | 38% | 32% | 30% | 1.0–0.9 | 1-0 |
| 18:45 | Italy | Udinese | Lazio | 36% | 28% | 36% | 1.1–1.1 | 1-1 |
| 19:15 | Portugal | Estoril | Arouca | 43% | 22% | 35% | 1.6–1.4 | 1-1 |
| 19:30 | Spain | Elche | Sociedad | 44% | 24% | 32% | 1.6–1.3 | 1-1 |
| Tue 08 Sep | ||||||||
| 16:45 | Netherlands | Nijmegen | Excelsior | 56% | 24% | 20% | 2.0–1.2 | 1-1 |
| Wed 09 Sep | ||||||||
| 16:45 | Netherlands | Twente | Telstar | 65% | 21% | 14% | 2.3–1.0 | 2-0 |
| 18:45 | Scotland | Rangers | St Mirren | 69% | 19% | 12% | 2.2–0.8 | 2-0 |
| 19:00 | Scotland | St Johnstone | Celtic | 18% | 22% | 61% | 1.0–2.0 | 1-1 |
| 19:45 | Portugal | Moreirense | Benfica | 16% | 19% | 65% | 0.9–2.1 | 0-1 |
| Thu 10 Sep | ||||||||
| 19:15 | Portugal | Estrela | Sp Braga | 27% | 23% | 51% | 1.1–1.7 | 0-1 |
Leagues
| Country | League | Matches | Teams | Home adv | Promoted | Status |
|---|---|---|---|---|---|---|
| England | Premier League | 4728 | 56 | 1.296 | Coventry, Hull, Ipswich | built |
| Spain | La Liga | 4274 | 55 | 1.415 | La Coruna, Malaga, Santander | built |
| Germany | Bundesliga | 3096 | 45 | 1.359 | Elversberg, Paderborn, Schalke 04 | built |
| Italy | Serie A | 3840 | 57 | 1.158 | Frosinone, Monza, Venezia | built |
| France | Ligue 1 | 3483 | 47 | 1.282 | Le Mans, Troyes | built |
| Netherlands | Eredivisie | 1563 | 25 | 1.301 | Cambuur, Den Haag, Willem II | built |
| Portugal | Primeira Liga | 1563 | 27 | 1.253 | Academico Viseu, Maritimo | built |
| Belgium | Belgian Pro League no fixture feed | 1583 | 24 | 1.233 | Beveren, Kortrijk, Lommel SK | built |
| Turkey | Super Lig | 1777 | 32 | 1.328 | Amedspor, Corum, Erzurumspor | built |
| Greece | Super League Greece no fixture feed | 1202 | 21 | 1.299 | Iraklis, Kalamata | built |
| Scotland | Scottish Premiership | 2085 | 27 | 1.310 | St Johnstone | built |
Each league is fitted independently. Scoring rates, home advantage and draw frequency genuinely differ between countries, so pooling them into one model would average away real differences. Cross-league comparison lives on the Europe page, where UEFA results supply the linkage.