MatchScout

All leagues

Every fixture, one page.

Upcoming fixtures across every configured league, ordered by kick-off. Probabilities only — the model is beaten by bookmaker closing odds. Not betting advice.

Leagues not yet fitted are skipped; building all takes a few minutes on a cold cache.
Kick-offLeagueHomeAway HDA xGScore
Fri 06 Nov
17:00 Turkey Gaziantep Kasimpasa 41% 29% 29% 1.4–1.1 1-1
19:00 Netherlands Willem II Zwolle 33% 29% 38% 1.3–1.4 1-1
19:30 Germany Hamburg M'gladbach 44% 27% 28% 1.5–1.1 1-1
19:45 Italy Venezia Udinese 31% 26% 43% 1.1–1.4 1-1
19:45 France Toulouse Strasbourg 42% 27% 31% 1.5–1.3 1-1
20:00 England Everton Coventry 59% 27% 14% 1.6–0.7 1-0
20:00 Spain Sevilla Alaves 43% 27% 31% 1.4–1.1 1-1
20:45 Portugal Famalicao Arouca 48% 25% 28% 1.5–1.0 1-0
Sat 07 Nov
10:30 Turkey Eyupspor Kocaelispor 40% 35% 25% 1.1–0.8 0-0
12:30 England Leeds Tottenham 52% 27% 21% 1.6–1.0 1-1
13:00 Spain Malaga Santander 40% 27% 33% 1.3–1.2 1-1
13:00 Turkey Samsunspor Konyaspor 52% 26% 22% 1.7–1.0 1-1
14:00 Italy Cagliari Frosinone 40% 27% 33% 1.2–1.1 1-1
14:00 Italy Torino Lecce 48% 26% 26% 1.4–1.0 1-0
14:30 Germany Dortmund Elversberg 72% 18% 10% 2.3–0.7 2-0
14:30 Germany RB Leipzig Augsburg 57% 23% 20% 2.0–1.1 1-1
14:30 Germany Paderborn Ein Frankfurt 35% 27% 37% 1.3–1.4 1-1
14:30 Germany Mainz Bayern Munich 19% 19% 61% 1.3–2.4 1-2
15:00 England Arsenal Hull 73% 21% 7% 2.0–0.5 2-0
15:00 England Fulham Newcastle 39% 28% 34% 1.5–1.4 1-1
15:00 Scotland Dundee United Motherwell 30% 27% 43% 1.2–1.5 1-1
15:00 Scotland St Johnstone Dundee 42% 27% 30% 1.4–1.1 1-1
15:15 Spain Espanol La Coruna 53% 25% 22% 1.6–0.9 1-0
15:30 Netherlands For Sittard Telstar 46% 26% 28% 1.7–1.3 1-1
15:30 Portugal Nacional Academico Viseu 49% 26% 25% 1.4–0.9 1-0
16:00 Turkey Goztep Buyuksehyr 39% 28% 32% 1.4–1.3 1-1
16:00 Turkey Galatasaray Amedspor 72% 18% 9% 2.4–0.7 2-0
16:15 France Auxerre Paris FC 34% 28% 37% 1.3–1.3 1-1
17:00 Italy Parma Bologna 26% 29% 45% 0.8–1.2 0-1
17:30 England Nott'm Forest Man City 24% 28% 48% 1.0–1.6 1-1
17:30 Spain Osasuna Ath Bilbao 46% 27% 27% 1.4–1.0 1-0
17:30 Germany Stuttgart Werder Bremen 69% 18% 13% 2.5–1.0 2-1
17:45 Netherlands Den Haag Sparta Rotterdam 28% 30% 42% 1.1–1.4 1-1
17:45 Scotland Aberdeen Hibernian 29% 28% 43% 1.1–1.4 1-1
18:00 Portugal Alverca Casa Pia 51% 25% 24% 1.5–0.9 1-0
19:45 Italy Roma Sassuolo 66% 19% 15% 2.1–0.9 2-0
19:45 France Paris SG Troyes 76% 16% 7% 2.4–0.7 2-0
20:00 Spain Valencia Real Madrid 24% 24% 53% 1.1–1.7 1-1
20:00 Netherlands Excelsior Go Ahead Eagles 42% 27% 32% 1.6–1.4 1-1
20:00 Scotland St Mirren Rangers 23% 25% 52% 1.1–1.7 1-1
20:30 Portugal Sp Lisbon Moreirense 81% 12% 7% 2.9–0.7 2-0
Sun 08 Nov
10:30 Turkey Rizespor Erzurumspor 58% 26% 16% 1.7–0.8 1-0
11:15 Netherlands Heerenveen Feyenoord 31% 26% 42% 1.4–1.7 1-1
11:30 Italy Napoli Lazio 49% 27% 24% 1.4–0.9 1-0
13:00 Spain Elche Betis 37% 24% 39% 1.5–1.5 1-1
13:00 Turkey Corum Fenerbahce 16% 21% 63% 1.0–2.2 1-1
13:30 Netherlands Twente Ajax 43% 28% 29% 1.6–1.3 1-1
14:00 England Brighton Brentford 48% 25% 27% 1.8–1.3 1-1
14:00 England Crystal Palace Liverpool 31% 26% 43% 1.4–1.7 1-1
14:00 England Ipswich Bournemouth 24% 25% 51% 1.3–1.9 1-1
14:00 England Sunderland Chelsea 35% 29% 37% 1.4–1.4 1-1
14:00 Italy Monza Atalanta 19% 22% 59% 0.9–1.9 0-1
14:00 Italy Genoa Milan 27% 26% 47% 1.0–1.4 0-1
14:00 France Rennes Lille 38% 27% 36% 1.5–1.4 1-1
14:30 Germany FC Koln Leverkusen 28% 24% 48% 1.4–1.8 1-1
15:00 Scotland Hearts Falkirk 63% 22% 15% 1.9–0.8 1-0
15:15 Spain Sociedad Vallecano 48% 25% 27% 1.6–1.1 1-1
15:30 Portugal Estoril Maritimo 50% 24% 26% 1.5–1.0 1-0
15:30 Portugal Santa Clara Gil Vicente 39% 29% 32% 1.1–0.9 1-0
15:30 Turkey Alanyaspor Trabzonspor 35% 29% 36% 1.3–1.3 1-1
15:45 Netherlands Cambuur PSV Eindhoven 4% 9% 87% 0.9–3.8 0-3
15:45 Netherlands AZ Alkmaar Groningen 55% 24% 20% 2.0–1.1 1-1
16:00 Scotland Celtic Kilmarnock 83% 11% 6% 3.3–0.9 3-0
16:15 France Angers Nice 37% 30% 33% 1.2–1.1 1-1
16:15 France Brest Lyon 34% 26% 40% 1.5–1.6 1-1
16:15 France Le Havre Lorient 36% 30% 34% 1.2–1.1 1-1
16:15 France Le Mans Monaco 25% 25% 51% 1.2–1.8 1-1
16:30 England Man United Aston Villa 53% 25% 22% 1.9–1.2 1-1
16:30 Germany Freiburg Union Berlin 54% 24% 22% 1.8–1.1 1-1
17:00 Italy Inter Como 53% 23% 25% 1.8–1.1 1-1
17:30 Spain Celta Levante 52% 24% 25% 1.7–1.1 1-1
17:30 Spain Villarreal Getafe 62% 23% 15% 1.7–0.7 1-0
18:00 Portugal Guimaraes Porto 21% 25% 54% 0.8–1.5 0-1
18:00 Turkey Besiktas Genclerbirligi 59% 25% 16% 1.8–0.9 1-1
18:30 Germany Hoffenheim Schalke 04 67% 19% 14% 2.3–0.9 2-0
19:00 Netherlands Utrecht Nijmegen 37% 26% 37% 1.6–1.6 1-1
19:45 Italy Fiorentina Juventus 22% 24% 54% 0.9–1.6 0-1
19:45 France Lens Marseille 52% 23% 25% 2.0–1.3 1-1
20:00 Spain Ath Madrid Barcelona 33% 22% 45% 1.5–1.8 1-1
20:30 Portugal Estrela Benfica 17% 18% 65% 1.0–2.2 1-2
20:30 Portugal Rio Ave Sp Braga 24% 23% 53% 1.0–1.7 0-1
CountryLeagueMatchesTeams Home advPromotedStatus
England Premier League 4748 56 1.257 Coventry, Hull, Ipswich built
Spain La Liga 4274 55 1.415 La Coruna, Malaga, Santander built
Germany Bundesliga 3096 45 1.359 Elversberg, Paderborn, Schalke 04 built
Italy Serie A 3840 57 1.158 Frosinone, Monza, Venezia built
France Ligue 1 3483 47 1.282 Le Mans, Troyes built
Netherlands Eredivisie 1563 25 1.301 Cambuur, Den Haag, Willem II built
Portugal Primeira Liga 1563 27 1.253 Academico Viseu, Maritimo built
Belgium Belgian Pro League no fixture feed 1583 24 1.233 Beveren, Kortrijk, Lommel SK built
Turkey Super Lig 1777 32 1.328 Amedspor, Corum, Erzurumspor built
Greece Super League Greece no fixture feed 1202 21 1.299 Iraklis, Kalamata built
Scotland Scottish Premiership 2085 27 1.310 St Johnstone built

Each league is fitted independently. Scoring rates, home advantage and draw frequency genuinely differ between countries, so pooling them would average away real differences. Cross-league comparison lives on the Europe page.