Pan-European

One rating scale across every included league, fitted jointly with UEFA results. Those UEFA matches are the only fixtures where clubs from different countries actually meet, so they are what makes cross-league comparison possible at all — and there are far fewer of them than domestic matches, so these numbers carry more uncertainty than a league page's.

Price a cross-league tie

How well each league is anchored

CountryLeagueLinking UEFA matches
England Premier League 142
Germany Bundesliga 112
Spain La Liga 106
Italy Serie A 91
France Ligue 1 55
Netherlands Eredivisie 49
Portugal Primeira Liga 48
Belgium Belgian Pro League 39
Scotland Scottish Premiership 25
Greece Super League Greece 16
Turkey Super Lig 15
A league with few linking matches has a rating scale only loosely pinned to the others. Check this number before believing a cross-league comparison involving one of the lower rows.

Pan-European strength

#ClubCountry AttackDefenceNet
1 Arsenal England 1.537 0.552 2.782
2 Bayern Munich Germany 2.335 0.898 2.599
3 Sp Lisbon Portugal 1.954 0.796 2.454
4 Porto Portugal 1.410 0.575 2.453
5 AEK Greece 1.480 0.614 2.410
6 Barcelona Spain 2.066 0.864 2.391
7 Inter Italy 1.788 0.787 2.272
8 Benfica Portugal 1.727 0.770 2.243
9 Man City England 1.661 0.754 2.202
10 St. Gilloise Belgium 1.339 0.609 2.198
11 Olympiakos Greece 1.217 0.556 2.187
12 Galatasaray Turkey 1.803 0.826 2.184
13 PSV Eindhoven Netherlands 2.226 1.020 2.183
14 PAOK Greece 1.617 0.750 2.155
15 Real Madrid Spain 1.617 0.801 2.019
16 Paris SG France 1.671 0.834 2.005
17 Club Brugge Belgium 1.733 0.883 1.964
18 Roma Italy 1.428 0.752 1.898
19 Fenerbahce Turkey 1.812 0.967 1.874
20 Celtic Scotland 1.595 0.878 1.818
21 Dortmund Germany 1.491 0.869 1.716
22 Como Italy 1.333 0.794 1.679
23 Juventus Italy 1.233 0.766 1.609
24 Panathinaikos Greece 1.223 0.776 1.576
25 Ajax Netherlands 1.374 0.890 1.544
26 Feyenoord Netherlands 1.486 0.975 1.525
27 Leverkusen Germany 1.418 0.958 1.480
28 Atalanta Italy 1.234 0.834 1.479
29 Liverpool England 1.502 1.016 1.479
30 Besiktas Turkey 1.344 0.916 1.466
31 Hearts Scotland 1.239 0.849 1.461
32 Sp Braga Portugal 1.337 0.920 1.453
33 AZ Alkmaar Netherlands 1.387 0.964 1.439
34 Twente Netherlands 1.315 0.917 1.434
35 Lens France 1.395 0.974 1.433
36 Rangers Scotland 1.482 1.035 1.431
37 Buyuksehyr Turkey 1.310 0.930 1.408
38 Lille France 1.130 0.808 1.397
39 Napoli Italy 1.205 0.869 1.386
40 Ath Madrid Spain 1.310 0.957 1.369

Attack above 1 scores more than the European average across these leagues; defence below 1 concedes less.

18209 matches · 281 clubs · 349 UEFA linking matches · home advantage 1.293
255 UEFA club names could not be mapped to a league in this model — those matches are excluded rather than guessed at.