MatchScout

Pan-European

One rating scale across the continent.

Every included league, fitted jointly with UEFA results. Those UEFA matches are the only fixtures where clubs from different countries actually meet — and there are far fewer of them than domestic matches, so these numbers carry more uncertainty than a league page’s.

CountryLeagueLinking UEFA matches
EnglandPremier League142
GermanyBundesliga112
SpainLa Liga106
ItalySerie A91
FranceLigue 155
NetherlandsEredivisie49
PortugalPrimeira Liga48
BelgiumBelgian Pro League39
ScotlandScottish Premiership25
GreeceSuper League Greece16
TurkeySuper Lig15
A league with few linking matches has a rating scale only loosely pinned to the others. Check this number before believing a cross-league comparison involving one of the lower rows.
#ClubCountry AttackDefenceNet
1 Arsenal England 1.560 0.538 2.899
2 Bayern Munich Germany 2.323 0.902 2.574
3 Sp Lisbon Portugal 1.946 0.801 2.428
4 Porto Portugal 1.408 0.583 2.416
5 AEK Greece 1.470 0.622 2.363
6 Barcelona Spain 2.029 0.863 2.353
7 Man City England 1.612 0.691 2.332
8 Inter Italy 1.782 0.790 2.254
9 Benfica Portugal 1.717 0.773 2.221
10 Galatasaray Turkey 1.800 0.828 2.175
11 PSV Eindhoven Netherlands 2.224 1.025 2.171
12 St. Gilloise Belgium 1.332 0.615 2.166
13 Olympiakos Greece 1.212 0.564 2.149
14 PAOK Greece 1.603 0.758 2.116
15 Real Madrid Spain 1.607 0.801 2.005
16 Paris SG France 1.656 0.838 1.977
17 Club Brugge Belgium 1.738 0.889 1.955
18 Roma Italy 1.420 0.757 1.875
19 Fenerbahce Turkey 1.809 0.968 1.868
20 Celtic Scotland 1.583 0.886 1.787
21 Dortmund Germany 1.483 0.871 1.702
22 Como Italy 1.328 0.800 1.660
23 Juventus Italy 1.229 0.771 1.595
24 Panathinaikos Greece 1.213 0.783 1.550
25 Liverpool England 1.466 0.948 1.547
26 Ajax Netherlands 1.370 0.892 1.536
27 Feyenoord Netherlands 1.478 0.977 1.514
28 Leverkusen Germany 1.413 0.960 1.472
29 Atalanta Italy 1.232 0.837 1.471
30 Besiktas Turkey 1.350 0.918 1.471
31 Sp Braga Portugal 1.335 0.925 1.444
32 Hearts Scotland 1.234 0.856 1.442
33 Brighton England 1.389 0.969 1.433
34 AZ Alkmaar Netherlands 1.382 0.966 1.431
35 Twente Netherlands 1.314 0.919 1.430
36 Lens France 1.390 0.976 1.423
37 Buyuksehyr Turkey 1.316 0.931 1.413
38 Rangers Scotland 1.469 1.043 1.407
39 Lille France 1.129 0.811 1.392
40 Man United England 1.400 1.016 1.378

Attack above 1 scores more than the European average across these leagues; defence below 1 concedes less.

18229 matches · 281 clubs · 349 UEFA linking matches · home advantage 1.292
255 UEFA club names could not be mapped to a league in this model — those matches are excluded rather than guessed at.