Super Lig
Dixon-Coles bivariate Poisson forecasts. Probabilities only — this model is beaten by bookmaker closing odds and picks the correct result about 54% of the time. Not betting advice.
Price a fixture
Next fixtures
| Kick-off | Home | Away | H | D | A | xG | Score |
|---|---|---|---|---|---|---|---|
| Sat 12 Sep 21:00 | Galatasaray | Kocaelispor | 68% | 22% | 10% | 2.0–0.7 | 2-0 |
| Sat 12 Sep 21:00 | Samsunspor | Corum | 60% | 24% | 16% | 1.9–0.9 | 1-1 |
| Sat 12 Sep 21:00 | Besiktas | Erzurumspor | 71% | 20% | 9% | 2.2–0.7 | 2-0 |
| Sat 12 Sep 21:00 | Konyaspor | Trabzonspor | 32% | 28% | 41% | 1.3–1.5 | 1-1 |
| Sat 12 Sep 21:00 | Eyupspor | Rizespor | 40% | 30% | 30% | 1.4–1.1 | 1-1 |
| Sat 12 Sep 21:00 | Amedspor | Buyuksehyr | 29% | 30% | 41% | 1.1–1.3 | 1-1 |
| Sat 12 Sep 21:00 | Gaziantep | Fenerbahce | 21% | 23% | 56% | 1.2–2.1 | 1-1 |
| Sat 12 Sep 21:00 | Genclerbirligi | Kasimpasa | 43% | 31% | 26% | 1.3–1.0 | 1-1 |
| Sat 12 Sep 21:00 | Alanyaspor | Goztep | 40% | 30% | 30% | 1.3–1.1 | 1-1 |
Samsunspor v Corum: Corum has thin history (2.9 effective matches) — strength is shrunk toward baseline and this price is low-confidence
Besiktas v Erzurumspor: Erzurumspor has thin history (2.9 effective matches) — strength is shrunk toward baseline and this price is low-confidence
Amedspor v Buyuksehyr: Amedspor has thin history (2.9 effective matches) — strength is shrunk toward baseline and this price is low-confidence
Fitted team strengths
| Team | Attack | Defence | Net |
|---|---|---|---|
| Galatasaray | 1.831 | 0.807 | 2.270 |
| Fenerbahce | 1.856 | 0.936 | 1.984 |
| Besiktas | 1.370 | 0.889 | 1.541 |
| Buyuksehyr | 1.345 | 0.902 | 1.491 |
| Trabzonspor | 1.362 | 0.962 | 1.416 |
| Goztep | 1.113 | 0.990 | 1.124 |
| Samsunspor | 1.166 | 1.038 | 1.123 |
| Alanyaspor | 1.013 | 0.984 | 1.030 |
| Rizespor | 1.114 | 1.144 | 0.973 |
| Genclerbirligi | 0.892 | 0.950 | 0.939 |
| Kasimpasa | 0.986 | 1.066 | 0.925 |
| Konyaspor | 0.993 | 1.141 | 0.870 |
| Eyupspor | 0.885 | 1.030 | 0.859 |
| Amedspor | 0.881 | 1.030 | 0.855 |
| Kocaelispor | 0.720 | 0.858 | 0.839 |
| Gaziantep | 0.973 | 1.196 | 0.813 |
| Corum | 0.850 | 1.289 | 0.660 |
| Erzurumspor | 0.692 | 1.301 | 0.532 |
Attack above 1 scores more than the division average; defence below 1 concedes less.
1777 matches, 2021-08-13 to 2026-08-31 ·
32 teams ·
home advantage 1.328 ·
decay half-life 198.0 days ·
xG model on (98% coverage)
Promoted this season: Amedspor, Corum, Erzurumspor — shrunk toward a promoted-team
prior (attack 0.803, defence 1.039),
because promoted sides are markedly weaker than average and treating them as average is the
biggest source of early-season error.